Companies
Risk factors for every S&P 500 company
WealthWire reads the risk-factor sections of every S&P 500 company’s SEC 10-K and 10-Q filings, then maps each disclosed risk to a standardized taxonomy. Pick a company to see how its latest filing breaks down across risk categories — or query it all through the API.
494 companies
| Ticker | Company | Sector | Latest filing |
|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | Health Care | Jun 1, 2026 |
| AAPL | Apple Inc. | Information Technology | Jul 31, 2026 |
| ABBV | AbbVie Inc. | Health Care | Feb 20, 2026 |
| ABNB | Airbnb, Inc. | Consumer Discretionary | May 7, 2026 |
| ABT | ABBOTT LABORATORIES | Health Care | Feb 20, 2026 |
| ACGL | ARCH CAPITAL GROUP LTD. | Financials | Feb 26, 2026 |
| ACN | Accenture plc | Information Technology | Oct 10, 2025 |
| ADBE | ADOBE INC. | Information Technology | Jan 15, 2026 |
| ADI | ANALOG DEVICES INC | Information Technology | Nov 25, 2025 |
| ADM | Archer-Daniels-Midland Co | Consumer Staples | Feb 17, 2026 |
| ADP | AUTOMATIC DATA PROCESSING INC | Industrials | Aug 5, 2026 |
| ADSK | Autodesk, Inc. | Information Technology | May 29, 2026 |
| AEE | AMEREN CORP | Utilities | Feb 18, 2026 |
| AEP | AMERICAN ELECTRIC POWER CO INC | Utilities | Feb 12, 2026 |
| AES | AES CORP | Utilities | Aug 4, 2026 |
| AFL | AFLAC INC | Financials | Feb 25, 2026 |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | Financials | Feb 12, 2026 |
| AIZ | ASSURANT, INC. | Financials | Feb 19, 2026 |
| AJG | Arthur J. Gallagher & Co. | Financials | Feb 18, 2025 |
| AKAM | AKAMAI TECHNOLOGIES INC | Information Technology | Aug 7, 2026 |
| ALB | ALBEMARLE CORP | Materials | Feb 11, 2026 |
| ALGN | ALIGN TECHNOLOGY INC | Health Care | Aug 5, 2026 |
| ALL | ALLSTATE CORP | Financials | Feb 20, 2026 |
| ALLE | Allegion plc | Industrials | Feb 17, 2026 |
| AMAT | APPLIED MATERIALS INC /DE | Information Technology | May 21, 2026 |
| AMCR | Amcor plc | Materials | May 7, 2026 |
| AMD | ADVANCED MICRO DEVICES INC | Information Technology | Aug 5, 2026 |
| AME | AMETEK INC/ | Industrials | Feb 17, 2026 |
| AMGN | AMGEN INC | Health Care | Aug 5, 2026 |
| AMP | AMERIPRISE FINANCIAL INC | Financials | Feb 19, 2026 |
| AMT | AMERICAN TOWER CORP /MA/ | Real Estate | Feb 24, 2026 |
| AMZN | AMAZON COM INC | Consumer Discretionary | Jul 31, 2026 |
| ANET | Arista Networks, Inc. | Information Technology | Aug 5, 2026 |
| AON | Aon plc | Financials | Feb 13, 2026 |
| AOS | SMITH A O CORP | Industrials | Feb 10, 2026 |
| APA | APA Corp | Energy | May 7, 2026 |
| APD | AIR PRODUCTS & CHEMICALS INC /DE/ | Materials | Jan 30, 2026 |
| APH | AMPHENOL CORP /DE/ | Information Technology | Feb 11, 2026 |
| APO | Apollo Global Management, Inc. | Financials | Feb 25, 2026 |
| APP | AppLovin Corp | Information Technology | Aug 5, 2026 |
| APTV | Aptiv PLC | Consumer Discretionary | Feb 6, 2026 |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | Real Estate | Jan 26, 2026 |
| ARES | Ares Management Corp | Financials | Feb 25, 2026 |
| ATO | ATMOS ENERGY CORP | Utilities | Nov 14, 2025 |
| AVB | AVALONBAY COMMUNITIES INC | Real Estate | Jul 30, 2026 |
| AVGO | Broadcom Inc. | Information Technology | Jun 9, 2026 |
| AVY | Avery Dennison Corp | Materials | Aug 4, 2026 |
| AWK | American Water Works Company, Inc. | Utilities | Feb 18, 2026 |
| AXON | AXON ENTERPRISE, INC. | Industrials | Feb 25, 2026 |
| AXP | AMERICAN EXPRESS CO | Financials | Feb 6, 2026 |
| AZO | AUTOZONE INC | Consumer Discretionary | Oct 27, 2025 |
| BA | BOEING CO | Industrials | Jan 30, 2026 |
| BAC | BANK OF AMERICA CORP /DE/ | Financials | Feb 25, 2026 |
| BALL | BALL Corp | Materials | Feb 19, 2026 |
| BAX | BAXTER INTERNATIONAL INC | Health Care | Feb 12, 2026 |
| BBY | BEST BUY CO INC | Consumer Discretionary | Mar 18, 2026 |
| BDX | BECTON DICKINSON & CO | Health Care | Nov 25, 2025 |
| BEN | FRANKLIN RESOURCES INC | Financials | Nov 10, 2025 |
| BG | Bunge Global SA | Consumer Staples | Feb 19, 2026 |
| BIIB | BIOGEN INC. | Health Care | Jul 29, 2026 |
| BKNG | Booking Holdings Inc. | Consumer Discretionary | Aug 4, 2026 |
| BKR | Baker Hughes Co | Energy | Feb 5, 2026 |
| BLDR | Builders FirstSource, Inc. | Industrials | Feb 17, 2026 |
| BLK | BlackRock, Inc. | Financials | Feb 25, 2026 |
| BMY | BRISTOL MYERS SQUIBB CO | Health Care | Feb 11, 2026 |
| BNY | Bank of New York Mellon Corp | Financials | Feb 25, 2026 |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | Industrials | Aug 4, 2026 |
| BRO | BROWN & BROWN, INC. | Financials | Feb 12, 2026 |
| BSX | BOSTON SCIENTIFIC CORP | Health Care | Aug 3, 2026 |
| BX | Blackstone Group Inc | Financials | Feb 27, 2026 |
| BXP | BOSTON PROPERTIES INC | Real Estate | Feb 27, 2026 |
| C | CITIGROUP INC | Financials | Feb 20, 2026 |
| CAH | CARDINAL HEALTH INC | Health Care | Apr 30, 2026 |
| CARR | Carrier Global Corp | Industrials | Feb 5, 2026 |
| CASY | CASEYS GENERAL STORES INC | Consumer Staples | Jun 22, 2026 |
| CAT | CATERPILLAR INC | Industrials | Feb 13, 2026 |
| CB | Chubb Ltd | Financials | Feb 27, 2026 |
| CBOE | Cboe Global Markets, Inc. | Financials | May 1, 2026 |
| CBRE | CBRE GROUP, INC. | Real Estate | Feb 12, 2026 |
| CCI | CROWN CASTLE INTERNATIONAL CORP | Real Estate | Feb 23, 2026 |
| CCL | CARNIVAL CORP | Consumer Discretionary | Jan 27, 2026 |
| CDNS | CADENCE DESIGN SYSTEMS INC | Information Technology | Jul 29, 2026 |
| CDW | CDW Corp | Information Technology | Feb 20, 2026 |
| CEG | Constellation Energy Corp | Utilities | Feb 24, 2026 |
| CF | CF Industries Holdings, Inc. | Materials | Feb 25, 2026 |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | Financials | Feb 12, 2026 |
| CHD | CHURCH & DWIGHT CO INC /DE/ | Consumer Staples | Feb 12, 2026 |
| CHRW | C. H. ROBINSON WORLDWIDE, INC. | Industrials | Jul 31, 2026 |
| CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | Communication Services | Jan 30, 2026 |
| CI | Cigna Corp | Health Care | Feb 26, 2026 |
| CIEN | CIENA CORP | Information Technology | Dec 12, 2025 |
| CINF | CINCINNATI FINANCIAL CORP | Financials | Feb 23, 2026 |
| CL | COLGATE PALMOLIVE CO | Consumer Staples | Feb 23, 2026 |
| CLX | CLOROX CO /DE/ | Consumer Staples | Aug 7, 2026 |
| CMCSA | COMCAST CORP | Communication Services | Jul 23, 2026 |
| CME | CME GROUP INC. | Financials | Feb 26, 2026 |
| CMG | CHIPOTLE MEXICAN GRILL INC | Consumer Discretionary | Apr 30, 2026 |
| CMI | CUMMINS INC | Industrials | Feb 10, 2026 |
| CMS | CMS ENERGY CORP | Utilities | Feb 10, 2026 |
| CNC | CENTENE CORP | Health Care | Feb 17, 2026 |
| CNP | CENTERPOINT ENERGY INC | Utilities | Feb 19, 2026 |
| COF | CAPITAL ONE FINANCIAL CORP | Financials | Feb 19, 2026 |
| COHR | II-VI INC | Information Technology | May 7, 2025 |
| COIN | Coinbase Global, Inc. | Financials | Feb 12, 2026 |
| COO | COOPER COMPANIES, INC. | Health Care | Mar 4, 2022 |
| COP | CONOCOPHILLIPS | Energy | Feb 17, 2026 |
| COR | Cencora, Inc. | Health Care | Nov 25, 2025 |
| COST | COSTCO WHOLESALE CORP /NEW | Consumer Staples | Oct 8, 2025 |
| CPAY | FLEETCOR TECHNOLOGIES INC | Financials | Feb 27, 2026 |
| CPRT | COPART INC | Industrials | May 29, 2026 |
| CPT | CAMDEN PROPERTY TRUST | Real Estate | Feb 12, 2026 |
| CRH | CRH PUBLIC LTD CO | Materials | Jul 30, 2026 |
| CRL | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | Health Care | May 7, 2026 |
| CRM | Salesforce, Inc. | Information Technology | May 28, 2026 |
| CRWD | CrowdStrike Holdings, Inc. | Information Technology | Jun 4, 2026 |
| CSCO | CISCO SYSTEMS, INC. | Information Technology | May 19, 2026 |
| CSGP | COSTAR GROUP, INC. | Real Estate | Jul 29, 2026 |
| CSX | CSX CORP | Industrials | Feb 12, 2026 |
| CTAS | CINTAS CORP | Industrials | Jul 29, 2026 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Information Technology | Apr 29, 2026 |
| CTVA | Corteva, Inc. | Materials | Feb 12, 2026 |
| CVNA | CARVANA CO. | Consumer Discretionary | Feb 18, 2026 |
| CVS | CVS HEALTH Corp | Health Care | Feb 10, 2026 |
| CVX | CHEVRON CORP | Energy | Feb 24, 2026 |
| D | DOMINION ENERGY, INC | Utilities | Jul 31, 2026 |
| DAL | DELTA AIR LINES, INC. | Industrials | Feb 11, 2026 |
| DASH | DoorDash, Inc. | Consumer Discretionary | Aug 5, 2026 |
| DD | DuPont de Nemours, Inc. | Materials | Aug 4, 2026 |
| DDOG | Datadog, Inc. | Information Technology | Aug 6, 2026 |
| DE | DEERE & CO | Industrials | Dec 18, 2025 |
| DECK | DECKERS OUTDOOR CORP | Consumer Discretionary | May 22, 2026 |
| DELL | Dell Technologies Inc. | Information Technology | Mar 16, 2026 |
| DG | DOLLAR GENERAL CORP | Consumer Staples | Mar 20, 2026 |
| DGX | QUEST DIAGNOSTICS INC | Health Care | Feb 26, 2026 |
| DHI | HORTON D R INC /DE/ | Consumer Discretionary | Nov 19, 2025 |
| DHR | DANAHER CORP /DE/ | Health Care | Jul 21, 2026 |
| DIS | Walt Disney Co | Communication Services | Aug 5, 2026 |
| DLR | DIGITAL REALTY TRUST, INC. | Real Estate | Feb 13, 2026 |
| DLTR | DOLLAR TREE, INC. | Consumer Staples | Mar 16, 2026 |
| DOC | HEALTHPEAK PROPERTIES, INC. | Real Estate | Feb 3, 2026 |
| DOV | DOVER Corp | Industrials | Feb 13, 2026 |
| DOW | DOW INC. | Materials | Jul 24, 2026 |
| DPZ | DOMINOS PIZZA INC | Consumer Discretionary | Feb 23, 2026 |
| DRI | DARDEN RESTAURANTS INC | Consumer Discretionary | Jul 24, 2026 |
| DTE | DTE ENERGY CO | Utilities | Feb 17, 2026 |
| DUK | Duke Energy CORP | Utilities | Feb 26, 2026 |
| DVA | DAVITA INC. | Health Care | Feb 11, 2026 |
| DVN | DEVON ENERGY CORP/DE | Energy | Feb 18, 2026 |
| DXCM | DEXCOM INC | Health Care | Jul 30, 2026 |
| EA | ELECTRONIC ARTS INC. | Communication Services | Aug 3, 2026 |
| EBAY | EBAY INC | Consumer Discretionary | Aug 6, 2026 |
| ECHO | EchoStar CORP | Communication Services | Aug 3, 2026 |
| ECL | ECOLAB INC. | Materials | Feb 23, 2026 |
| ED | CONSOLIDATED EDISON INC | Utilities | Feb 19, 2026 |
| EFX | EQUIFAX INC | Industrials | Feb 19, 2026 |
| EG | EVEREST GROUP, LTD. | Financials | Aug 3, 2026 |
| EL | ESTEE LAUDER COMPANIES INC | Consumer Staples | Aug 20, 2025 |
| ELV | Anthem, Inc. | Health Care | Feb 6, 2026 |
| EME | EMCOR Group, Inc. | Industrials | Feb 26, 2026 |
| EMR | EMERSON ELECTRIC CO | Industrials | Nov 10, 2025 |
| EOG | EOG RESOURCES INC | Energy | Feb 24, 2026 |
| EQIX | EQUINIX INC | Real Estate | Jul 29, 2026 |
| EQR | EQUITY RESIDENTIAL | Real Estate | Jul 30, 2026 |
| EQT | EQT Corp | Energy | Feb 18, 2026 |
| ERIE | ERIE INDEMNITY CO | Financials | Feb 23, 2026 |
| ES | EVERSOURCE ENERGY | Utilities | Feb 17, 2026 |
| ESS | ESSEX PROPERTY TRUST, INC. | Real Estate | Feb 20, 2026 |
| ETN | Eaton Corp plc | Industrials | Jul 31, 2026 |
| ETR | ENTERGY CORP /DE/ | Utilities | Feb 19, 2026 |
| EVRG | Evergy, Inc. | Utilities | Feb 19, 2026 |
| EW | Edwards Lifesciences Corp | Health Care | Feb 25, 2026 |
| EXC | EXELON CORP | Utilities | Feb 12, 2026 |
| EXE | CHESAPEAKE ENERGY CORP | Energy | Feb 18, 2026 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Industrials | Feb 25, 2026 |
| EXPE | Expedia Group, Inc. | Consumer Discretionary | Feb 13, 2026 |
| EXR | Extra Space Storage Inc. | Real Estate | Feb 20, 2026 |
| F | FORD MOTOR CO | Consumer Discretionary | Feb 11, 2026 |
| FANG | Diamondback Energy, Inc. | Energy | Feb 25, 2026 |
| FAST | FASTENAL CO | Industrials | Feb 5, 2026 |
| FCX | FREEPORT-MCMORAN INC | Materials | Aug 6, 2026 |
| FDS | FACTSET RESEARCH SYSTEMS INC | Financials | Oct 22, 2025 |
| FDX | FEDEX CORP | Industrials | Jul 20, 2026 |
| FDXF | FedEx Freight Holding Company, Inc. | Industrials | Aug 5, 2026 |
| FE | FIRSTENERGY CORP | Utilities | Feb 27, 2025 |
| FFIV | F5, INC. | Information Technology | Aug 6, 2026 |
| FICO | FAIR ISAAC CORP | Information Technology | Nov 7, 2025 |
| FIS | Fidelity National Information Services, Inc. | Financials | Feb 24, 2026 |
| FISV | FISERV INC | Financials | Feb 19, 2026 |
| FITB | FIFTH THIRD BANCORP | Financials | Feb 24, 2026 |
| FIX | COMFORT SYSTEMS USA INC | Industrials | Feb 19, 2026 |
| FLEX | FLEX LTD. | Information Technology | May 20, 2026 |
| FOX | Fox Corp | Communication Services | Aug 6, 2026 |
| FOXA | Fox Corp | Communication Services | Aug 6, 2026 |
| FSLR | FIRST SOLAR, INC. | Information Technology | Jul 30, 2026 |
| FTNT | Fortinet, Inc. | Information Technology | Jul 30, 2026 |
| FTV | Fortive Corp | Industrials | Feb 25, 2026 |
| GD | GENERAL DYNAMICS CORP | Industrials | Jan 30, 2026 |
| GDDY | GoDaddy Inc. | Information Technology | Jul 31, 2026 |
| GE | GENERAL ELECTRIC CO | Industrials | Jan 29, 2026 |
| GEHC | GE HealthCare Technologies Inc. | Health Care | Feb 4, 2026 |
| GEN | Gen Digital Inc. | Information Technology | Aug 7, 2026 |
| GILD | GILEAD SCIENCES, INC. | Health Care | Aug 6, 2026 |
| GIS | GENERAL MILLS INC | Consumer Staples | Jul 1, 2026 |
| GL | GLOBE LIFE INC. | Financials | Feb 25, 2026 |
| GM | General Motors Co | Consumer Discretionary | Apr 28, 2026 |
| GNRC | GENERAC HOLDINGS INC. | Industrials | Feb 18, 2026 |
| GOOG | Alphabet Inc. | Communication Services | Jul 23, 2026 |
| GOOGL | Alphabet Inc. | Communication Services | Jul 23, 2026 |
| GPC | GENUINE PARTS CO | Consumer Discretionary | Feb 20, 2026 |
| GPN | GLOBAL PAYMENTS INC | Financials | Feb 20, 2026 |
| GRMN | GARMIN LTD | Consumer Discretionary | Feb 18, 2026 |
| GS | GOLDMAN SACHS GROUP INC | Financials | Feb 25, 2026 |
| GWW | W.W. GRAINGER, INC. | Industrials | Feb 19, 2026 |
| HAL | HALLIBURTON CO | Energy | Feb 6, 2026 |
| HAS | HASBRO, INC. | Consumer Discretionary | Jul 30, 2026 |
| HBAN | HUNTINGTON BANCSHARES INC/MD | Financials | Feb 13, 2026 |
| HCA | HCA Healthcare, Inc. | Health Care | Feb 10, 2026 |
| HD | HOME DEPOT, INC. | Consumer Discretionary | Mar 18, 2026 |
| HIG | HARTFORD FINANCIAL SERVICES GROUP, INC. | Financials | Feb 21, 2025 |
| HII | HUNTINGTON INGALLS INDUSTRIES, INC. | Industrials | Feb 5, 2026 |
| HLT | Hilton Worldwide Holdings Inc. | Consumer Discretionary | Feb 11, 2026 |
| HON | HONEYWELL INTERNATIONAL INC | Industrials | Jul 23, 2026 |
| HOOD | Robinhood Markets, Inc. | Financials | Jul 30, 2026 |
| HPE | Hewlett Packard Enterprise Co | Information Technology | Jun 2, 2026 |
| HPQ | HP INC | Information Technology | Dec 10, 2025 |
| HRL | HORMEL FOODS CORP /DE/ | Consumer Staples | Dec 5, 2025 |
| HSIC | HENRY SCHEIN INC | Health Care | Feb 24, 2026 |
| HST | HOST HOTELS & RESORTS, INC. | Real Estate | Nov 7, 2025 |
| HSY | HERSHEY CO | Consumer Staples | Feb 17, 2026 |
| HUBB | HUBBELL INC | Industrials | Feb 12, 2026 |
| HUM | HUMANA INC | Health Care | Feb 19, 2026 |
| IBKR | Interactive Brokers Group, Inc. | Financials | Feb 27, 2026 |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | Information Technology | Feb 24, 2026 |
| ICE | Intercontinental Exchange, Inc. | Financials | Feb 5, 2026 |
| IDXX | IDEXX LABORATORIES INC /DE | Health Care | Feb 20, 2026 |
| IEX | IDEX CORP /DE/ | Industrials | Feb 19, 2026 |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | Materials | Feb 27, 2026 |
| INCY | INCYTE CORP | Health Care | Jul 28, 2026 |
| INTC | INTEL CORP | Information Technology | Nov 6, 2025 |
| INTU | INTUIT INC. | Information Technology | May 20, 2026 |
| INVH | Invitation Homes Inc. | Real Estate | Feb 19, 2026 |
| IP | INTERNATIONAL PAPER CO /NEW/ | Materials | Feb 27, 2026 |
| IQV | IQVIA HOLDINGS INC. | Health Care | Feb 17, 2026 |
| IR | Ingersoll Rand Inc. | Industrials | Feb 17, 2026 |
| IRM | IRON MOUNTAIN INC | Real Estate | Feb 12, 2026 |
| ISRG | INTUITIVE SURGICAL INC | Health Care | Jul 21, 2026 |
| IT | GARTNER INC | Information Technology | Feb 12, 2026 |
| ITW | ILLINOIS TOOL WORKS INC | Industrials | Feb 13, 2026 |
| IVZ | Invesco Ltd. | Financials | Feb 24, 2026 |
| J | JACOBS ENGINEERING GROUP INC /DE/ | Industrials | Nov 20, 2025 |
| JBHT | HUNT J B TRANSPORT SERVICES INC | Industrials | Feb 24, 2026 |
| JBL | JABIL INC | Information Technology | Oct 17, 2025 |
| JCI | Johnson Controls International plc | Industrials | Jul 29, 2026 |
| JKHY | HENRY JACK & ASSOCIATES INC | Financials | Aug 25, 2025 |
| JNJ | JOHNSON & JOHNSON | Health Care | Feb 11, 2026 |
| JPM | JPMORGAN CHASE & CO | Financials | Feb 13, 2026 |
| KDP | Keurig Dr Pepper Inc. | Consumer Staples | Feb 24, 2026 |
| KEY | KEYCORP /NEW/ | Financials | May 5, 2026 |
| KEYS | Keysight Technologies, Inc. | Information Technology | Jun 4, 2026 |
| KHC | Kraft Heinz Co | Consumer Staples | Feb 12, 2026 |
| KIM | KIMCO REALTY CORP | Real Estate | Feb 20, 2026 |
| KKR | KKR & Co. Inc. | Financials | Feb 27, 2026 |
| KLAC | KLA CORP | Information Technology | Aug 6, 2026 |
| KMB | KIMBERLY CLARK CORP | Consumer Staples | Feb 12, 2026 |
| KMI | KINDER MORGAN, INC. | Energy | Feb 13, 2026 |
| KO | COCA COLA CO | Consumer Staples | Feb 20, 2026 |
| KR | KROGER CO | Consumer Staples | Mar 31, 2026 |
| KVUE | Kenvue Inc. | Consumer Staples | Feb 20, 2026 |
| L | LOEWS CORP | Financials | Feb 10, 2026 |
| LDOS | Leidos Holdings, Inc. | Industrials | Feb 17, 2026 |
| LEN | LENNAR CORP /NEW/ | Consumer Discretionary | Jan 28, 2026 |
| LH | LABORATORY CORP OF AMERICA HOLDINGS | Health Care | Feb 24, 2026 |
| LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | Industrials | Feb 12, 2026 |
| LII | LENNOX INTERNATIONAL INC | Industrials | Feb 17, 2026 |
| LIN | LINDE PLC | Materials | Feb 25, 2026 |
| LITE | Lumentum Holdings Inc. | Information Technology | May 6, 2026 |
| LLY | ELI LILLY & Co | Health Care | Feb 12, 2026 |
| LMT | LOCKHEED MARTIN CORP | Industrials | Apr 23, 2026 |
| LNT | ALLIANT ENERGY CORP | Utilities | Feb 20, 2026 |
| LOW | LOWES COMPANIES INC | Consumer Discretionary | Mar 23, 2026 |
| LRCX | LAM RESEARCH CORP | Information Technology | Aug 7, 2026 |
| LULU | lululemon athletica inc. | Consumer Discretionary | Jun 4, 2026 |
| LUV | SOUTHWEST AIRLINES CO | Industrials | Feb 5, 2026 |
| LVS | LAS VEGAS SANDS CORP | Consumer Discretionary | Feb 6, 2026 |
| LYB | LyondellBasell Industries N.V. | Materials | Feb 20, 2026 |
| LYV | Live Nation Entertainment, Inc. | Communication Services | Feb 19, 2026 |
| MA | Mastercard Inc | Financials | Feb 11, 2026 |
| MAA | MID AMERICA APARTMENT COMMUNITIES INC. | Real Estate | Feb 6, 2026 |
| MAR | MARRIOTT INTERNATIONAL INC /MD/ | Consumer Discretionary | Feb 10, 2026 |
| MAS | MASCO CORP /DE/ | Industrials | Feb 10, 2026 |
| MCD | MCDONALDS CORP | Consumer Discretionary | Feb 24, 2026 |
| MCHP | MICROCHIP TECHNOLOGY INC | Information Technology | Aug 6, 2026 |
| MCK | MCKESSON CORP | Health Care | May 8, 2026 |
| MCO | MOODYS CORP /DE/ | Financials | Feb 18, 2026 |
| MDLZ | Mondelez International, Inc. | Consumer Staples | Feb 4, 2026 |
| MDT | Medtronic plc | Health Care | Jun 18, 2026 |
| MET | METLIFE INC | Financials | Feb 19, 2026 |
| META | Meta Platforms, Inc. | Communication Services | Jul 30, 2026 |
| MGM | MGM Resorts International | Consumer Discretionary | Feb 11, 2026 |
| MKC | MCCORMICK & CO INC | Consumer Staples | Jun 25, 2026 |
| MLM | MARTIN MARIETTA MATERIALS INC | Materials | Jul 30, 2026 |
| MMM | 3M CO | Industrials | Feb 3, 2026 |
| MNST | Monster Beverage Corp | Consumer Staples | Feb 27, 2026 |
| MO | ALTRIA GROUP, INC. | Consumer Staples | Feb 25, 2026 |
| MOS | MOSAIC CO | Materials | Aug 5, 2026 |
| MPC | Marathon Petroleum Corp | Energy | Feb 26, 2026 |
| MPWR | MONOLITHIC POWER SYSTEMS INC | Information Technology | Feb 27, 2026 |
| MRK | Merck & Co., Inc. | Health Care | Feb 24, 2026 |
| MRNA | Moderna, Inc. | Health Care | Feb 20, 2026 |
| MRSH | MARSH & MCLENNAN COMPANIES, INC. | Financials | Feb 9, 2026 |
| MRVL | Marvell Technology, Inc. | Information Technology | May 28, 2026 |
| MS | MORGAN STANLEY | Financials | Feb 19, 2026 |
| MSCI | MSCI Inc. | Financials | Feb 6, 2026 |
| MSFT | MICROSOFT CORP | Information Technology | Jul 29, 2026 |
| MSI | Motorola Solutions, Inc. | Information Technology | Feb 12, 2026 |
| MTB | M&T BANK CORP | Financials | Feb 18, 2026 |
| MTD | METTLER TOLEDO INTERNATIONAL INC/ | Health Care | Feb 6, 2026 |
| MU | MICRON TECHNOLOGY INC | Information Technology | Jun 25, 2026 |
| NCLH | Norwegian Cruise Line Holdings Ltd. | Consumer Discretionary | Aug 3, 2026 |
| NDAQ | NASDAQ, INC. | Financials | Feb 12, 2026 |
| NDSN | NORDSON CORP | Industrials | Dec 17, 2025 |
| NEE | NEXTERA ENERGY INC | Utilities | Feb 13, 2026 |
| NEM | NEWMONT Corp /DE/ | Materials | Jul 23, 2026 |
| NFLX | NETFLIX INC | Communication Services | Jan 23, 2026 |
| NI | NISOURCE INC. | Utilities | Feb 11, 2026 |
| NKE | NIKE, Inc. | Consumer Discretionary | Jul 15, 2026 |
| NOC | NORTHROP GRUMMAN CORP /DE/ | Industrials | Jul 21, 2026 |
| NOW | ServiceNow, Inc. | Information Technology | Jan 29, 2026 |
| NRG | NRG ENERGY, INC. | Utilities | Feb 24, 2026 |
| NSC | NORFOLK SOUTHERN CORP | Industrials | Feb 9, 2026 |
| NTAP | NetApp, Inc. | Information Technology | Jun 5, 2026 |
| NTRS | NORTHERN TRUST CORP | Financials | Feb 24, 2026 |
| NUE | NUCOR CORP | Materials | Feb 25, 2026 |
| NVDA | NVIDIA CORP | Information Technology | May 20, 2026 |
| NVR | NVR INC | Consumer Discretionary | Feb 11, 2026 |
| NWS | NEWS CORP | Communication Services | Aug 7, 2026 |
| NWSA | NEWS CORP | Communication Services | Aug 7, 2026 |
| NXPI | NXP Semiconductors N.V. | Information Technology | Feb 19, 2026 |
| O | REALTY INCOME CORP | Real Estate | Feb 25, 2026 |
| ODFL | OLD DOMINION FREIGHT LINE, INC. | Industrials | Feb 24, 2026 |
| OKE | ONEOK INC /NEW/ | Energy | Feb 24, 2026 |
| OMC | OMNICOM GROUP INC. | Communication Services | Feb 20, 2026 |
| ON | ON SEMICONDUCTOR CORP | Information Technology | Aug 3, 2026 |
| ORCL | ORACLE CORP | Information Technology | Jun 22, 2026 |
| ORLY | O REILLY AUTOMOTIVE INC | Consumer Discretionary | Feb 27, 2026 |
| OTIS | Otis Worldwide Corp | Industrials | Feb 5, 2026 |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | Energy | Feb 18, 2026 |
| PANW | Palo Alto Networks Inc | Information Technology | Jun 3, 2026 |
| PAYX | PAYCHEX INC | Industrials | Jul 17, 2026 |
| PCAR | PACCAR INC | Industrials | Feb 18, 2026 |
| PCG | PG&E Corp | Utilities | Feb 12, 2026 |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | Utilities | Feb 26, 2026 |
| PEP | PEPSICO INC | Consumer Staples | Feb 3, 2026 |
| PFE | PFIZER INC | Health Care | Feb 26, 2026 |
| PFG | PRINCIPAL FINANCIAL GROUP INC | Financials | Feb 18, 2026 |
| PG | PROCTER & GAMBLE Co | Consumer Staples | Aug 4, 2026 |
| PGR | PROGRESSIVE CORP/OH/ | Financials | Mar 2, 2026 |
| PH | PARKER HANNIFIN CORP | Industrials | Aug 22, 2025 |
| PHM | PULTEGROUP INC/MI/ | Consumer Discretionary | Feb 4, 2026 |
| PKG | PACKAGING CORP OF AMERICA | Materials | Feb 26, 2026 |
| PLD | Prologis, Inc. | Real Estate | Feb 13, 2026 |
| PLTR | Palantir Technologies Inc. | Information Technology | Aug 4, 2026 |
| PM | Philip Morris International Inc. | Consumer Staples | Feb 6, 2026 |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | Financials | Feb 20, 2026 |
| PNR | PENTAIR plc | Industrials | Jul 28, 2026 |
| PNW | PINNACLE WEST CAPITAL CORP | Utilities | Feb 25, 2026 |
| PODD | INSULET CORP | Health Care | Feb 18, 2026 |
| PPG | PPG INDUSTRIES INC | Materials | Feb 19, 2026 |
| PPL | PPL Corp | Utilities | Feb 20, 2026 |
| PRU | PRUDENTIAL FINANCIAL INC | Financials | Feb 12, 2026 |
| PSA | Public Storage | Real Estate | Jul 29, 2026 |
| PSKY | Paramount Skydance Corp | Communication Services | Aug 4, 2026 |
| PSX | Phillips 66 | Energy | Feb 20, 2026 |
| PTC | PTC INC. | Information Technology | Nov 21, 2025 |
| PWR | QUANTA SERVICES, INC. | Industrials | Feb 19, 2026 |
| PYPL | PayPal Holdings, Inc. | Financials | Jul 28, 2026 |
| Q | Qnity Electronics, Inc. | Information Technology | Feb 26, 2026 |
| QCOM | QUALCOMM INC/DE | Information Technology | Jul 29, 2026 |
| RCL | ROYAL CARIBBEAN CRUISES LTD | Consumer Discretionary | Feb 11, 2026 |
| REG | REGENCY CENTERS CORP | Real Estate | Aug 3, 2026 |
| REGN | REGENERON PHARMACEUTICALS, INC. | Health Care | Jul 30, 2026 |
